Home | Circulation Figures
| Middle East Circulation | ||||
| Physical Circulation | Digital Circulation | |||
| Country | Number of Copies | Percentage | Number of Copies | Percentage |
| UAE | 2080 | 36.91% | 3840 | 35.53% |
| Saudi Arabia | 1161 | 20.60% | 1588 | 13.86% |
| Turkey | 353 | 6.26% | 1128 | 9.85% |
| Lebanon | 274 | 5.13% | 1011 | 8.83% |
| Iran | 289 | 4.86% | 741 | 6.47% |
| Jordan | 226 | 4.76% | 697 | 6.09% |
| Oman | 268 | 4.69% | 579 | 5.05% |
| Syria | 264 | 4.01% | 487 | 4.25% |
| Kuwait | 206 | 3.66% | 431 | 3.76% |
| Qatar | 177 | 3.14% | 272 | 2.37% |
| Bahrain | 155 | 2.75% | 250 | 2.18% |
| Yemen | 96 | 1.70% | 193 | 1.69% |
| Cyprus | 66 | 1.17% | 146 | 1.27% |
| Iraq | 10 | 0.18% | 47 | 0.41% |
| Palestine | 10 | 0.18% | 42 | 0.37% |
| Total | 5635 | 100.00% | 11453 | 100.00% |
| North Africa Circulation | ||||
| Physical Circulation | Digital Circulation | |||
| Country | Number of Copies | Percentage | Number of Copies | Percentage |
| Egypt | 335 | 51.70% | 918 | 35.53% |
| Morocco | 91 | 14.04% | 212 | 13.86% |
| Algeria | 73 | 11.27% | 203 | 9.85% |
| Libya | 54 | 8.33% | 201 | 8.83% |
| Sudan | 49 | 7.56% | 120 | 6.47% |
| Tunisia | 46 | 7.10% | 117 | 6.09% |
| Total | 648 | 100.00% | 1771 | 100.00% |
| Circulation by Activity | ||||
| Physical Circulation | Digital Circulation | |||
| Activity | Number of Copies | Percentage | Number of Copies | Percentage |
| Drugs & Pharmaceuticals | 943 | 15.00% | 3601 | 27.23% |
| Dentistry | 943 | 15.00% | 1921 | 14.52% |
| Electromedical Technology | 880 | 14.00% | 1443 | 10.91% |
| Diagnostics | 754 | 12.00% | 1112 | 8.41% |
| Publications & Services | 628 | 10.00% | 1008 | 7.62% |
| Laboratory | 628 | 10.00% | 926 | 7.01% |
| Medical Furniture & Equipment | 377 | 6.00% | 851 | 6.43% |
| Commodities & Consumer Goods | 377 | 6.00% | 671 | 5.08% |
| Communication & Information Technology | 189 | 3.00% | 453 | 3.43% |
| Rescue & Emergency | 189 | 3.00% | 391 | 2.96% |
| Physiotherapy / Orthopedic Technology | 125 | 3.00% | 380 | 2.87% |
| Nutrition | 125 | 2.00% | 255 | 1.92% |
| Health Premises Building Technology | 125 | 2.00% | 212 | 1.61% |
| Total | 6283 | 100.00% | 13224 | 100.00% |
| Circulation by Category | ||||
| Physical Circulation | Digital Circulation | |||
| Category | Number of Copies | Percentage | Number of Copies | Percentage |
| Doctors, Hospital & Clinics | 2827 | 45.00% | 5025 | 38.00% |
| Industrial Establishments | 1885 | 30.00% | 4628 | 35.00% |
| Laboratories | 628 | 10.00% | 1587 | 12.00% |
| Public Health Authorities | 315 | 5.00% | 529 | 4.00% |
| Universities & Medical Schools | 189 | 3.00% | 264 | 2.00% |
| Pharmacists/ Chemists | 189 | 3.00% | 264 | 2.00% |
| Medical Ancillary Services | 125 | 2.00% | 529 | 4.00% |
| Medical Services on Armed Forces | 125 | 2.00% | 397 | 3.00% |
| Total | 6283 | 100.00% | 11453 | 100.00% |
| Circulation by Job Position | ||||
| Physical Circulation | Digital Circulation | |||
| Job Position | Number of Copies | Percentage | Number of Copies | Percentage |
| General Managers/Managing Directors | 2324 | 36.99% | 5961 | 45.07% |
| Sales & Marketing Managers | 1445 | 23.00% | 4212 | 31.85% |
| Doctors / Dentists | 754 | 12.00% | 1846 | 13.96% |
| Owners/CEO's | 565 | 8.89% | 1027 | 7.77% |
| Import/Export Managers | 503 | 8.01% | 78 | 0.59% |
| Business Development Managers | 503 | 8.01% | 74 | 0.56% |
| Regional Managers | 189 | 3.01% | 26 | 0.19% |
| Total | 6283 | 100.00% | 13224 | 100.00% |
| Total Circulation | ||||
| Physical Circulation | Digital Circulation | |||
| Region | Number of Copies | Percentage | Number of Copies | Percentage |
| Middle East | 5635 | 89.69% | 11453 | 86.61% |
| North Africa | 648 | 10.31% | 1771 | 13.39% |
| Total | 6283 | 100.00% | 13224 | 100.00% |
Middle East Circulation ![]() |
North Africa Circulation ![]() |
Circulation by Activity ![]() |
Circulation by Category
|
Circulation by Job Position ![]() |
Total Circulation ![]() |
If you would like to subscribe to MHW magazine, please send an email to subscriptions@mhwmag.net |








