Home | Circulation Figures

Middle East Circulation
Physical CirculationDigital Circulation
CountryNumber of CopiesPercentageNumber of CopiesPercentage
UAE 2251 35.36% 4243 34.14%
Saudi Arabia 1213 19.05% 1806 14.53%
Turkey 481 7.57% 1258 10.12%
Iran 387 6.08% 756 6.08%
Lebanon 351 5.52% 1126 9.06%
Syria 325 5.10% 631 5.08%
Jordan 306 4.80% 618 4.97%
Oman 292 4.58% 578 4.65%
Kuwait 222 3.49% 471 3.79%
Qatar 176 2.77% 286 2.30%
Bahrain 164 2.57% 276 2.23%
Yemen 88 1.38% 135 1.09%
Cyprus 81 1.28% 157 1.27%
Iraq 20 0.32% 45 0.36%
Palestine 8 0.13% 41 0.33%
Total 6365 100.00% 12427 100.00%

North Africa Circulation
Physical CirculationDigital Circulation
CountryNumber of CopiesPercentageNumber of CopiesPercentage
Egypt 453 51.08% 1043 53.47%
Morocco 124 13.94% 204 10.46%
Algeria 110 12.38% 220 11.26%
Libya 73 8.17% 137 7.05%
Sudan 65 7.34% 116 5.94%
Tunisia 63 7.09% 230 11.82%
Total 888 100.00% 1950 100.00%

Circulation by Activity
Physical CirculationDigital Circulation
Activity Number of CopiesPercentageNumber of CopiesPercentage
Dentistry 1107 15.26% 1252 8.71%
Drugs & Pharmaceuticals 1095 15.10% 1481 10.30%
Electromedical Technology 1016 14.01% 4106 28.56%
Diagnostics 870 11.99% 858 5.97%
Publications & Services 720 9.93% 1945 13.53%
Laboratory 714 9.85% 1185 8.24%
Commodities & Consumer Goods 432 5.96% 910 6.33%
Medical Furniture & Equipment 424 5.85% 995 6.92%
Communication & Information Technology 220 3.03% 371 2.58%
Rescue & Emergency 189 2.96% 252 1.75%
Health Premises Building Technology 149 2.06% 217 1.51%
Nutrition 147 2.02% 365 2.54%
Physiotherapy / Orthopedic Technology 144 1.98% 440 3.06%
Total 7253 100.00% 14377 100.00%

Circulation by Category
Physical CirculationDigital Circulation
Category Number of CopiesPercentageNumber of CopiesPercentage
Doctors, Hospital & Clinics 3019 41.63% 5624 39.12%
Industrial Establishments 2235 30.81% 5256 36.56%
Laboratories 751 10.35% 578 11.10%
Public Health Authorities 406 5.60% 236 4.02%
Universities & Medical Schools 255 3.52% 236 1.64%
Pharmacists/ Chemists 250 3.45% 213 1.48%
Medical Ancillary Services 176 2.42% 507 3.53%
Medical Services on Armed Forces 161 2.22% 367 2.55%
Total 7253 100.00% 14377 100.00%

Circulation by Job Position
Physical CirculationDigital Circulation
Job Position Number of CopiesPercentageNumber of CopiesPercentage
General Managers/Managing Directors 2596 35.80% 6639 46.18%
Sales & Marketing Managers 1721 23.73% 4589 31.92%
Doctors / Dentists 949 13.09% 1842 12.81%
Owners/CEO's 655 9.03% 1140 7.93%
Business Development Managers 563 7.76% 79 0.55%
Import/Export Managers 556 7.66% 69 0.48%
Regional Managers 213 2.93% 19 0.13%
Total 7253 100.00% 14377 100.00%

Total Circulation
Physical CirculationDigital Circulation
RegionNumber of CopiesPercentageNumber of CopiesPercentage
Middle East 6365 87.75% 12427 86.44%
North Africa 888 12.25% 1950 13.56%
Total 7253 100.00% 14377 100.00%

Middle East Circulation

North Africa Circulation

Total Circulation

Circulation by Activity

Circulation by Category

Circulation by Job Position

If you would like to subscribe to MHW magazine, please send an email to subscriptions@mhwmag.net